Manual measurement — a 1-2 cm variance is normal.
Top — Halter Bra
| Size | ① Bust |
|---|---|
| S | 66 cm / 26" |
| M | 70 cm / 27.6" |
| L | 74 cm / 29.1" |
| XL | 78 cm / 30.7" |
① Bust — measure around the fullest part of your chest, keeping the tape parallel to the floor.
Bottom — Flare Leggings
| Size | ② Waist | ③ Hip |
|---|---|---|
| S | 50 cm / 19.7" | 70 cm / 27.6" |
| M | 54 cm / 21.3" | 74 cm / 29.1" |
| L | 58 cm / 22.8" | 78 cm / 30.7" |
| XL | 62 cm / 24.4" | 82 cm / 32.3" |
② Waist — measure around the narrowest part of your torso, where the high-rise waistband will sit.
③ Hip — measure around the fullest part of your hips/glutes, heels together.